Your farm
Machine & operation
Investment
Indicative net prices for information only — not an offer. Easy Kit 1,400 EUR/m, Full Retrofit Kit 1,900 EUR/m. A real quotation may differ depending on machine type, configuration and other factors.
Cumulative discounted result vs. investment
Results
| Year | Saving (PV) | Cumulative (PV) | Balance vs. investment |
|---|---|---|---|
| 1 | EURÂ 54,000 | EURÂ 54,000 | EURÂ 20,400 |
| 2 | EURÂ 52,348 | EURÂ 106,348 | EURÂ 72,748 |
| 3 | EURÂ 50,747 | EURÂ 157,095 | EURÂ 123,495 |
| 4 | EURÂ 49,195 | EURÂ 206,290 | EURÂ 172,690 |
| 5 | EURÂ 47,690 | EURÂ 253,980 | EURÂ 220,380 |
| 6 | EURÂ 46,231 | EURÂ 300,211 | EURÂ 266,611 |
| 7 | EURÂ 44,817 | EURÂ 345,028 | EURÂ 311,428 |
| 8 | EURÂ 43,446 | EURÂ 388,474 | EURÂ 354,874 |
| 9 | EURÂ 42,117 | EURÂ 430,592 | EURÂ 396,992 |
| 10 | EURÂ 40,829 | EURÂ 471,421 | EURÂ 437,821 |
| 11 | EURÂ 39,580 | EURÂ 511,001 | EURÂ 477,401 |
| 12 | EURÂ 38,369 | EURÂ 549,370 | EURÂ 515,770 |
| 13 | EURÂ 37,196 | EURÂ 586,566 | EURÂ 552,966 |
| 14 | EURÂ 36,058 | EURÂ 622,624 | EURÂ 589,024 |
| 15 | EURÂ 34,955 | EURÂ 657,579 | EURÂ 623,979 |
| 16 | EURÂ 33,886 | EURÂ 691,465 | EURÂ 657,865 |
Indicative calculation only. Figures are discounted to present value using the rate above; actual results depend on weed pressure, crop and chemical prices.
No guarantee: this calculator gives an indicative estimate only, not a warranty or a commercial offer. Actual savings, payback and results depend on how the system is used, weed pressure, crop, soil and weather conditions, machine setup, operator practice and chemical prices, and may be lower than shown. WeedEye Kft. accepts no liability for decisions made on the basis of these figures.
Saves this calculation with the legal notes — choose “Save as PDF” in the print dialog.